electric wire rope hoist
Product Details:
| Usage | Construction Hoist |
|---|---|
| Sling Type | Wire Rope |
| Power Source | Electric |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | gongyou |
| Model Number | CD1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces carton |
|---|---|
| Price: | FOB guangzhou USD 300~1000 |
| Delivery Time: | 20days after signing the sales contract |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 10000 Piece/Pieces per Month |
Detailed Product Description
electric wire rope hoist.good quality competitive price. we can warrant for one year .
| model | capacity(t) | Standar lifting height(m) | (Lifting speed(m/min) | Runingspeed /min | Pulley multiples | Lifting motor model and powerkw() | The minimum turning radius | N/W.kg | ||||
| CD1 MD1 (CD1Y MD1Y) | 0.5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD21-4 (0.8) ZDS1-0.2/0.8 (0.2/0.8) | IP44 IP54 | 116a ~ 128b | 1 | 135 | |
| 9 | 1 | 140 | ||||||||||
| 12 | 1 | 155 | ||||||||||
| 18 | 1.8 | 175 | ||||||||||
| 24 | 2.5 | 185 | ||||||||||
| 30 | 3.2 | 195 | ||||||||||
| 1 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD22-4 (1.5) ZDS1-0.2/1.5 (0.2/1.5) | IP44 IP54 | 116a ~ 128c | 1 | 180 | ||
| 9 | 1 | 190 | ||||||||||
| 12 | 1.2 | 205 | ||||||||||
| 18 | 1.8 | 220 | ||||||||||
| 24 | 2.5 | 235 | ||||||||||
| 30 | 3.2 | 255 | ||||||||||
| 2 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD31-4 (3) ZDS1-0.4/3 (0.4/3) | IP44 IP54 | 120a ~ 145c | 1.2 | 250 | ||
| 9 | 1.2 | 265 | ||||||||||
| 12 | 1.5 | 300 | ||||||||||
| 18 | 2.0 | 320 | ||||||||||
| 24 | 2.8 | 340 | ||||||||||
| 30 | 3.5 | 360 | ||||||||||
| 3 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD32-4 (4.5) ZDS1-0.4/4.5 (0.4/4.5) | IP44 IP54 | 120a ~ 145c | 1.2 | 320 | ||
| 9 | 1.2 | 340 | ||||||||||
| 12 | 1.5 | 350 | ||||||||||
| 18 | 2.0 | 380 | ||||||||||
| 24 | 2.8 | 410 | ||||||||||
| 30 | 3.5 | 440 | ||||||||||
| 5 | M3 | 6 | 8 8/0.8 | 20 20/6.7 30 30/10 | 2/1 | ZD41-4 (7.5) ZDS1-0.8/7.5 (0.8/7.5) | IP44 IP54 | 125a ~ 163c | 1.2 | 590 | ||
| 9 | 1.2 | 630 | ||||||||||
| 12 | 1.5 | 650 | ||||||||||
| 18 | 2.0 | 700 | ||||||||||
| 24 | 2.8 | 750 | ||||||||||
| 30 | 3.5 | 800 | ||||||||||
| 10 | M3 | 6 | 7 7/0.7 | 20 20/6.7 30 30/10 | 2/1 | ZD51-4 (13) ZDS1-1.5/13 (1.5/13) | IP44 IP54 | 140a ~ 163c | 1.5 | 590 | ||
| 9 | 1.5 | 630 | ||||||||||
| 12 | 1.5 | 650 | ||||||||||
| 18 | 2.5 | 700 | ||||||||||
| 24 | 3.0 | 750 | ||||||||||
| 30 | 4.0 | 800 |
electric wire rope hoist
Other Products from this Supplier
See more
electric wire rope hoist, wire rope electric hoist, electric hoist products from this supplier.
Products
- steel wire rope [28]
- GEARED TROLLEY [23]
- Fork pallet Truck and stacker. [37]
- Clips [21]
- turnbuckle [30]
- hooks [42]
- shackle [40]
- sling [55]
- jack [45]
- clamp [49]
- hoist [74]
- Others [6]
Company Info
Guangzhou Gongyou Lift Slings Machinery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



































